Board administration
Budget
The association budget. Match fees pass through the board's accounting and are not here — this is the ~$50,000 the board itself argues about.
Income 2027
$50,100.00
Expenses 2027
$51,300.00
Short by
$1,200.00
Projected income does not cover projected spending.
Assets on hand
—
No snapshot recorded for this year.
First pass. Runs about $1,200 short — needs a decision on the banquet or the dues rate.
Income
| Line | Last year actual | Projection |
|---|---|---|
| Dues | 29,700.00 | |
| Match fee retainage | 8,400.00 | |
| Tournament income | 6,250.00 | |
| Clinic fees | 1,900.00 | |
| Merchandise | 1,150.00 | |
| Interest and investment income | 620.00 | |
| SponsorshipsOne sponsor has not renewed. | 1,500.00 | |
| Miscellaneous income | 180.00 | |
| Total income | 49,700.00 | 50,100.00 |
Expenses
| Line | Last year actual | Projection |
|---|---|---|
| State association feesState fee increase announced — the single biggest driver of the gap. | 14,600.00 | |
| Banquet and awards | 6,900.00 | |
| Clinics and training | 5,400.00 | |
| Officials development | 4,800.00 | |
| Tournament expense | 5,650.00 | |
| Insurance | 3,250.00 | |
| Merchandise and uniforms | 3,100.00 | |
| Scholarships | 2,000.00 | |
| Board meetings | 1,350.00 | |
| Web services and software | 1,140.00 | |
| Postage and supplies | 780.00 | |
| Total expense | 48,970.00 | 51,300.00 |
2027 projected shortfall−$1,200.00
Approval
Approving records your name and the date against this budget, and makes the totals visible to the membership. The lines stay board-only.