Board administration
Budget
The association budget. Match fees pass through the board's accounting and are not here — this is the ~$50,000 the board itself argues about.
Income 2026
$49,700.00
Expenses 2026
$48,970.00
Surplus
$730.00
Projected income covers projected spending.
Assets on hand
$61,626.49
As of Dec 31, 2025.
Approved unanimously. Scholarship line raised from two awards to three.
Income
| Line | Last year actual | Projection |
|---|---|---|
| DuesAssumes 22 officials at the new rate. | 28,640.50 | |
| Match fee retainage | 8,355.00 | |
| Tournament incomeHeld flat — last year was unusually good. | 6,412.75 | |
| Clinic fees | 1,725.00 | |
| Merchandise | 988.40 | |
| Interest and investment income | 611.18 | |
| Sponsorships | 1,400.00 | |
| Miscellaneous income | 264.30 | |
| Total income | 48,397.13 | 49,700.00 |
Expenses
| Line | Last year actual | Projection |
|---|---|---|
| Clinics and training | 5,188.00 | |
| State association fees | 14,298.00 | |
| Banquet and awardsMoving to the community centre. | 7,012.85 | |
| Officials development | 4,402.60 | |
| Tournament expense | 5,688.20 | |
| Insurance | 3,150.00 | |
| Merchandise and uniforms | 2,744.15 | |
| ScholarshipsThird scholarship added. | 1,500.00 | |
| Board meetings | 1,188.40 | |
| Web services and softwarePlatform licence. | 1,080.00 | |
| Postage and supplies | 702.95 | |
| Total expense | 46,955.15 | 48,970.00 |
2026 projected surplus$730.00
Assets
Dated, because a balance with no date is a rumour.
- Checking account$15,480.22
- Investment fund$19,240.87
- Match fees receivable$26,905.40
Approved on January 20, 2026. The membership can see these totals.