Board administration
Budget
The association budget. Match fees pass through the board's accounting and are not here — this is the ~$50,000 the board itself argues about.
Income 2025
$48,310.00
Expenses 2025
$46,990.00
Surplus
$1,320.00
Projected income covers projected spending.
Assets on hand
—
No snapshot recorded for this year.
Closed at the January board meeting.
Income
| Line | Last year actual | Projection | Actual |
|---|---|---|---|
| Dues | 28,900.00 | 28,640.50 | |
| Match fee retainage | 8,100.00 | 8,355.00 | |
| Tournament incomeBetter weather than the year before. | 5,900.00 | 6,412.75 | |
| Clinic fees | 1,750.00 | 1,725.00 | |
| Merchandise | 1,050.00 | 988.40 | |
| Interest and investment income | 540.00 | 611.18 | |
| Sponsorships | 1,200.00 | 1,400.00 | |
| Miscellaneous income | 210.00 | 264.30 | |
| Total income | 47,650.00 | 48,310.00 | 48,397.13 |
Expenses
| Line | Last year actual | Projection | Actual |
|---|---|---|---|
| Clinics and training | 5,100.00 | 5,188.00 | |
| State association fees | 14,100.00 | 14,298.00 | |
| Banquet and awardsRan over. Venue raised its minimum. | 6,400.00 | 7,012.85 | |
| Officials development | 4,400.00 | 4,402.60 | |
| Tournament expense | 5,300.00 | 5,688.20 | |
| Insurance | 3,050.00 | 3,150.00 | |
| Merchandise and uniforms | 2,900.00 | 2,744.15 | |
| Scholarships | 1,500.00 | 1,500.00 | |
| Board meetings | 1,200.00 | 1,188.40 | |
| Web services and software | 960.00 | 1,080.00 | |
| Postage and supplies | 720.00 | 702.95 | |
| Total expense | 45,630.00 | 46,990.00 | 46,955.15 |
2025 projected surplus$1,320.00
Actual, once the year closed$1,441.98
Approved on January 20, 2025. The membership can see these totals.